| Specifications | 640028 |
| Test Conditions | 1. Model cell used to obtain specifications: model membrane, 1 M? in parallel with 220 nF, 1 M? current and voltage electrodes.
2. Noise measurements made with an 8-pole Bessel filter. |
| Voltage Recording Channel (Vm): V Probe Input Impedance | 0.5 x 1012 ?, 1 pF |
| Voltage Recording Channel (Vm): Output Resistance | 100 ? |
| Voltage Recording Channel (Vm): DC Offset | ±200 mV at input, var. from zero with 10 turn control, (20 mV/turn) |
| Voltage Recording Channel (Vm): Noise (0-10 kHz) | 3 µV RMS with input grounded 20 µV RMS with model cell |
| Voltage Recording Channel (Vm): Electrode Test | 10 mV/M? read on meter 100 mV/M? at Vm x10 output |
| Voltage Recording Channel (Vm): Meter Range | ±199.9 mV full scale |
| Voltage Recording Channel (Vm): Capacity Compensation | 0 - 90 pF |
| Current Sensing (Bath Clamp) Channel (Im): Noise (0-1 kHz) | 4.5 nA RMS with bath clamp
10 nA RMS in output leg |
| Current Sensing (Bath Clamp) Channel (Im): I Monitor Output | 1 nA/mV to 1 mA/10V in 7 steps and 3 ranges, x0.1, x1, and x10 |
| Current Sensing (Bath Clamp) Channel (Im): Gain Telegraph Output | 0.2 to 2.6 V in 7 steps (200 mV/step) and 3 ranges, x0.1, x1, and x10. Compatible with data acquisition software* *Axon pClamp and Instrutech Pulse |
| Current Sensing (Bath Clamp) Channel (Im): Meter Range, full scale | Clamp Current: ±199.9 µA |
| Current Sensing (Bath Clamp) Channel (Im): Electrode Voltage Ve | ±199.9 mV (Current meter reads Ve when clamp mode switch is off) |
| Current Electrode Channel: Compliance Voltage | ±180 V |
| Current Electrode Channel: Clamp Speed | 350 µsec. (10-90%) with 100 mV square wave command applied to model cell |
| Current Electrode Channel: Gain | Variable AC/DC: 0 to 2000 |
| Current Electrode Channel: Fixed DC Gain | Switch selected: 1 x 106 |
| Current Electrode Channel: Ve DC Offset | ±200 mV at input (20 mV/turn) |
| Current Electrode Channel: Electrode Test | 10 mV/M? read on current meter
100 mV/M? at Ve x10 output, rear panel |
| Commands: Hold | Manually set with digital potentiometer, 2 digit resolution and 2 ranges:
x1 range: ±1 to 99 mV in 1 mV steps
x2 range: ±2 to 198 mV in 2 mV steps |
| Commands: External | Signals applied to COMMAND IN÷10 are attenuated by a factor of 10, 1 V applied = 100 mV command |
| Power Requirements | 100-130 V or 220-240 VAC, 50/60 Hz, 20 VA |
| Case Height Metric | 8.9 cm |
| Case Width Metric | 43.2 cm |
| Case Depth Metric | 30.5 cm |
| Bath Headstage Height Metric | 2.3 cm |
| Bath Headstage Width Metric | 3.5 cm |
| Bath Headstage Length Metric | 4.2 cm |
| Voltage Headstage Depth Metric | 12.5 |
| Voltage Headstage Length Metric | 5 |
| Mounting Handle Depth Metric | 4.8 |
| Mounting Handle Length Metric | 6.3 |
| Shipping Weight Metric | 6.8 kg |
| Warranty | Three years, parts and labor |