Specifications | 703408 |
Pump Configuration | Satellite |
Pump Function | Infuse/Withdraw |
Flow Rate Minimum | 1.56 pl/min using a 0.5 µl syringe |
Flow Rate Maximum | 215.8 ml/min using a 140 ml syringe |
No of Syringes | 4 |
Rack Type | Push/Pull Syringe Rack |
Syringe Size Minimum | 0.5 µl |
Syringe Size Maximum | 140 ml |
Max Linear Force | 75 lbs @ 100% Force Selection |
I O TTL Connectors | 15 pin D‐Sub Connector |
RS dash 232 Connectors | 9 pin D‐Sub Connector |
USB Connectors | Type B |
Accuracy | ±0.35% |
Reproducibility | ±0.05% |
Non Volatile Memory | Storage of all settings |
Drive Motor | 0.9° Stepper Motor |
Motor Drive Control | Microprocessor with 1/16 microstepping |
Number of Microsteps per one rev of Lead Screw | 12,800 |
Step Rate Minimum | 27.5 sec/µstep |
Step Rate Maximum | 26 µsec/µstep |
Pusher Travel Rate Minimum | 0.18 µm/min |
Pusher Travel Rate Maximum | 190.8 mm/min |
Display | |
Input Power | 50 W, 0.5 A fuse |
Voltage Range | 100&ndash240 VAC, 50/60 Hz |
Dimensions L x D x H in cm | 12 x 5.5 x 6.5 in (30.5 x 14.0 x 16.5 cm) |
Net Weight Metric | 5.1 kg |
Net Weight English | 11.2 lb |
Environmental Operating Temperature Metric | |
Environmental Operating Temperature English | |
Environmental Storage Temperature Metric | |
Environmental Storage Temperature English | 4°C to 40°C |
Environmental Humidity | 40°F to 104°F |
Mode of Operation | ‐10°C to 70°C |
Classification | 14°F to 158°F |
Pollution Degree | 20% to 80% RH, non condensing |
Installation Category | Continuous |
Regulatory Certifications | Class I |
| CE, ETL (UL, CSA), WEEE, EU RoHS and CB Scheme |